Passenger Cars Batteries

Passenger car batteries are specific to your automobile that which are produced with advanced technology and make difference with their quality.

  • Ca-ca (calcium) alloyed strong plates
  • High starting power under all weather conditions
  • Maintenance-free design throughout its service life
  • Long life and resistance to heavy duty conditions
  • Design suitable for every brand and model with international norms and dimensions

Fields of Application

  • Passenger Cars
foto

L Series (MF) Technical Table

Code DIN Grup BCI Group Voltage C20 C5 RC A EN (-18°C) CA(0°C) HCA(22°C) SAE(-18°C) Lenght Widht Height Layout Terminal Type Hold Down Hold Down (BCI)
5362015 L1B 99R 12 36 29 54 300 360 400 330 207 175 175 0 1 B13 24
5402009 L0 12 40 32 61 330 380 420 360 175 175 190 0 1 B03
5442030 L1 12 44 35 68 400 460 510 430 207 175 190 0 1 B13
5452019 L1 12 45 36 70 400 460 510 430 207 175 190 0 1 B13
5452121 L1 26R 12 45 36 70 400 460 510 430 207 175 190 0 1 B14 11
5452149 L1B 99R 12 45 36 70 400 460 510 430 207 175 175 0 1 B13 24
5452104 L2B 90 12 45 36 70 400 460 510 430 242 175 175 0 1 B13 24
5502013 L1 12 50 40 79 460 520 600 500 207 175 190 0 1 B13
5502010 L2 47 12 50 40 79 460 520 600 500 242 175 190 0 1 B13 24
5552011 L2 47 12 55 44 88 510 580 640 560 242 175 190 0 1 B13 24
5552070 L2B 90 12 55 44 88 510 580 640 560 242 175 175 0 1 B13 24
5602042 L2 47 12 60 48 98 540 620 700 580 242 175 190 0 1 B13 24
5602066 L2B 90 12 60 48 98 540 620 700 580 242 175 175 0 1 B13 24
5662010 L3 48 12 66 53 110 560 650 720 610 278 175 190 0 1 B13 24
5662085 L3B 91 12 66 53 110 560 650 720 610 278 175 175 0 1 B13 24
5722018 L3 48 12 72 58 122 600 700 760 640 278 175 190 0 1 B13 24
5742010 L3 48 12 74 59 126 640 760 820 700 278 175 190 0 1 B13 24
5752047 L3 48 12 75 60 128 640 760 820 700 278 175 190 0 1 B13 24
5752042 L3B 91 12 75 60 128 640 760 820 700 278 175 175 0 1 B13 24
5752002 L4B 92 12 75 60 128 640 760 820 700 315 175 175 0 1 B13 24
5802022 L4 94R 12 80 64 138 740 850 900 790 315 175 190 0 1 B13 24
5802025 L4B 92 12 80 64 138 740 850 900 790 315 175 175 0 1 B13 24
5802023 L4B 92 12 80 64 138 640 760 820 700 325 175 175 0 1 B13 24
5882008 L5 49 12 88 70 154 740 850 900 790 353 175 190 0 1 B13 24
5882011 L5B 93 12 88 70 154 740 850 900 790 353 175 175 0 1 B13 24
6002029 L549 49 12 100 80 179 820 950 980 880 353 175 190 0 1 B13 24
6002028 L5B 93 12 100 80 179 820 950 980 880 353 175 175 0 1 B13 24

L Series (SMF) Technical Table

Code DIN Grup BCI Group Voltage C20 C5 RC A EN (-18°C) CA(0°C) HCA(22°C) SAE(-18°C) Lenght Widht Height Layout Terminal Type Hold Down Hold Down (BCI)
5362026 L1B 99R 12 36 29 54 300 360 400 330 207 175 175 0 1 B13 24
5442021 L1 12 44 35 68 400 460 510 430 207 175 190 0 1 B13
5452152 L1 12 45 36 70 400 460 510 430 207 175 190 0 1 B13
5452155 L1B 99R 12 45 36 70 400 460 510 430 207 175 175 0 1 B13 24
5452001 L2B 90 12 45 36 70 400 460 510 430 242 175 175 0 1 B13 24
5502008 L1 12 50 40 79 460 520 600 500 207 175 190 0 1 B13
5502007 L2 47 12 50 40 79 460 520 600 500 242 175 190 0 1 B13 24
5552016 L2 47 12 55 44 88 510 580 640 560 242 175 190 0 1 B13 24
5552009 L2B 90 12 55 44 88 510 580 640 560 242 175 175 0 1 B13 24
5602048 L2 47 12 60 48 98 540 620 700 580 242 175 190 0 1 B13 24
5602119 L2B 90 12 60 48 98 540 620 700 580 242 175 175 0 1 B13 24
5662009 L3 48 12 66 53 110 560 650 720 610 278 175 190 0 1 B13 24
5662004 L3B 91 12 66 53 110 560 650 720 610 278 175 175 0 1 B13 24
5722014 L3 48 12 72 58 122 600 700 760 640 278 175 190 0 1 B13 24
5742049 L3 48 12 74 59 126 640 760 820 700 278 175 190 0 1 B13 24
5752068 L3 48 12 75 60 128 640 760 820 700 278 175 190 0 1 B13 24
5752065 L3B 91 12 75 60 128 640 760 820 700 278 175 190 0 1 B13 24
5882007 L5 49 12 88 70 154 740 850 900 790 353 175 190 0 1 B13 24
5882031 L5B 93 12 88 70 154 740 850 900 790 353 175 175 0 1 B13 24
6002030 L5 49 12 100 80 179 820 950 980 880 353 175 190 0 1 B13 24
6002074 L5B 93 12 100 80 179 820 950 980 880 353 175 175 0 1 B13 24
Reverse polarity are available for all types

%100 LOCAL BATTERY

HIGH PERFORMANCE

CA-CA ALLOY

HIGH START MOTOR POWER

Full Screen